Usage Statistics for limaksanitaryware.com

Summary by Month
Generated 12-Sep-2024 00:15 +0330

Usage summary for limaksanitaryware.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 42 27 22 14 208 2782 160 248 302 468
Aug 2024 67 33 30 16 576 11212 508 943 1039 2092
Jul 2024 77 35 30 18 678 11403 574 948 1112 2399
Jun 2024 47 36 29 16 599 11291 497 878 1085 1435
May 2024 83 40 53 21 697 14611 657 1671 1252 2590
Apr 2024 71 48 45 27 758 14963 819 1368 1460 2152
Mar 2024 67 43 35 20 764 17459 637 1107 1356 2100
Feb 2024 65 41 32 19 691 12051 560 942 1206 1896
Jan 2024 70 43 31 19 747 14729 610 980 1357 2175
Dec 2023 64 41 29 17 695 14552 536 924 1285 1984
Nov 2023 81 45 32 19 828 16217 592 978 1362 2441
Oct 2023 70 42 32 16 611 18113 522 1020 1304 2194
Totals 159383 6672 12007 14120 23926


Generated by Webalizer Version 2.23