Usage Statistics for limaksanitaryware.com

Summary by Month
Generated 15-Jan-2025 00:15 +0330

Usage summary for limaksanitaryware.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 115 48 41 26 382 6405 365 584 677 1619
Dec 2024 109 41 51 23 706 12569 719 1592 1275 3400
Nov 2024 101 44 60 22 700 12362 670 1818 1322 3055
Oct 2024 107 36 52 18 632 10004 576 1632 1124 3342
Sep 2024 73 31 27 15 550 9053 456 815 939 2203
Aug 2024 67 33 30 16 576 11212 508 943 1039 2092
Jul 2024 77 35 30 18 678 11403 574 948 1112 2399
Jun 2024 47 36 29 16 599 11291 497 878 1085 1435
May 2024 83 40 53 21 697 14611 657 1671 1252 2590
Apr 2024 71 48 45 27 758 14963 819 1368 1460 2152
Mar 2024 67 43 35 20 764 17459 637 1107 1356 2100
Feb 2024 65 41 32 19 691 12051 560 942 1206 1896
Totals 143383 7038 14298 13847 28283


Generated by Webalizer Version 2.23