Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 80 | 43 | 31 | 19 | 779 | 14557 | 540 | 879 | 1218 | 2267 |
Oct 2023 | 70 | 42 | 32 | 16 | 611 | 18113 | 522 | 1020 | 1304 | 2194 |
Sep 2023 | 91 | 40 | 40 | 18 | 695 | 15923 | 552 | 1207 | 1201 | 2737 |
Aug 2023 | 68 | 36 | 35 | 20 | 721 | 19084 | 632 | 1103 | 1142 | 2134 |
Jul 2023 | 68 | 36 | 36 | 17 | 619 | 21688 | 542 | 1131 | 1137 | 2112 |
Jun 2023 | 78 | 40 | 42 | 20 | 565 | 29167 | 606 | 1261 | 1218 | 2367 |
May 2023 | 140 | 78 | 71 | 28 | 230 | 17257 | 254 | 639 | 702 | 1260 |
Totals | 135789 | 3648 | 7240 | 7922 | 15071 | |||||
Generated by Webalizer Version 2.23 |